Type | Harga |
---|---|
XFORCE EXCEED 4X2 A/T | Rp 417.400.000 |
XFORCE ULTIMATE 4X2 A/T | Rp 449.400.000 |
XFORCE ULTIMATE DIAMOND SENSE 4X2 A/T ACC ACTIVE PACKAGE | Rp 459.400.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
L300 CC | Rp 287.800.000 |
L300 PU FD M/T - Euro 4 2023 | Rp 294.400.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
ALL NEW PAJERO SPORT 2.4L EXCEED 4X2 MT | Rp 658.600.000 |
ALL NEW PAJERO SPORT 2.4L EXCEED 4X2 AT | Rp 671.700.000 |
ALL NEW PAJERO SPORT 2.4L DAKAR 4X2 8AT | Rp 750.500.000 |
ALL NEW PAJERO SPORT 2.4L DAKAR 4X2 8AT ULTIMATE | Rp 804.700.000 |
ALL NEW PAJERO SPORT 2.4L DAKAR 4X4 8AT A | Rp 890.600.000 |
ALL NEW PAJERO SPORT 2.4L GLX 4X4 MT | Rp 697.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
TRITON 2.5L SC GLX 4x2 M/T | Rp 376.600.000 |
NEW TRITON 2.4L SC HDX 4x4 M/T | Rp 483.800.000 |
NEW TRITON 2.5L DC HDX M/T | Rp 534.300.000 |
NEW TRITON 2.4L GLS M/T | Rp 574.800.000 |
NEW TRITON 2.4L EXCEED M/T | Rp 611.300.000 |
NEW TRITON 2.4L DC ULTIMATE 4X4 A/T | Rp 640.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
NEW XPANDER CROSS 1.5L M/T | Rp 369.850.000 |
NEW XPANDER CROSS 1.5L A/T PLUS | Rp 395.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
NEW XPANDER 1.5L GLS A/T | Rp 320.000.000 |
NEW XPANDER 1.5L EXCEED M/T TOURER | Rp 324.000.000 |
NEW XPANDER 1.5L EXCEED A/T TOURER | Rp 332.600.000 |
NEW XPANDER 1.5L ULTIMATE M/T | Rp 354.800.000 |
NEW XPANDER 1.5L ULTIMATE A/T | Rp 367.200.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
CANTER FE 71 N | Rp 478.800.000 |
CANTER FE 71 BC N | Rp 469.300.000 |
CANTER FE 71L N | Rp 483.800.000 |
CANTER FE 71L BC N | Rp 472.300.000 |
CANTER FE 71L BC L N | Rp 477.300.000 |
CANTER FE 71L BC N BUS WARNA PUTIH | Rp 751.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
CANTER FE 73 N (4x2) M/T | Rp 500.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
CANTER FE 74 N (4x2) M/T | Rp 568.800.000 |
CANTER FE 74 L N (4x2) M/T | Rp 589.800.000 |
CANTER FE 74 HD N (4x2) M/T | Rp 577.300.000 |
CANTER FE 74 HD N (4x2) M/T - DUMP TRUCK | Rp 652.300.000 |
CANTER FE 74 HDS N (4x2) M/T | Rp 583.300.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
FE 75 SHDX CHASIS | Rp 603.300.000 |
FE 75 SHDX DUMP TRUCK | Rp 674.300.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
CANTER FE 84 SHDX CHASIS | Rp 609.300.000 |
CANTER FE 84 SHDX DUMP TRUCK | Rp 689.300.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
CANTER FE84 G BC N CHASIS | Rp 615.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
FM 517 HS K (SPEC-UP) | Rp 831.800.000 |
FM 517 HL LONG K (SPEC-UP) | Rp 871.800.000 |
FM 517 ML2 K (SPEC-UP) | Rp 982.300.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
FIGHTER FM65 FS HIGH GEAR | Rp 1.013.300.000 |
FIGHTER FM65 HIGH GEAR | Rp 1.218.300.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
FM 65 FS (4X2) MT | Rp 1.013.300.000 |
FM 65 FS HI GEAR (4X2) MT | Rp 1.022.300.000 |
FM 65 FS HI GEAR (4X2) MT DUMP STD | Rp 1.218.300.000 |
FM 65 FM (4X2) MT | Rp 1.045.900.000 |
FM 65 FM HI GEAR (4X2) MT | Rp 1.050.900.000 |
FM 65 FL (4X2) MT | Rp 1.199.400.000 |
FM 65 FL HI GEAR (4X2) MT | Rp 1.045.900.000 |
FM 65 FSL (4X2) MT | Rp 878.900.000 |
FM 65 FSL HI GEAR (4X2) MT | Rp 883.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
FN 61 FS (6X2) MT | Rp 995.800.000 |
FN 61 FM HD (6X2) MT | Rp 1.013.800.000 |
FN 61 FL (6X2) MT | Rp 1.005.900.000 |
FN 61 FL HD (6X2) MT | Rp 1.029.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
FN 62 F (6X4) MT | Rp 1.390.000.000 |
FN 62 F HD (6X4) MT BAN 1.100 (BIAS) | Rp 1.395.800.000 |
FN 62 F HD (6X4) MT BAN 1.100 (RIG LUB) ON & OFF ROAD DUMP SPECK TAMBANG | Rp 1.668.800.000 |
FN 62 FL HD (6X4) MT | Rp 1.388.900.000 |
FN 62 F TH (6X4) MT TRAILER | Rp 1.583.000.000 |
*harga dapat berubah sewaktu-waktu |